Rural Riley County Match Day 2026 Participants:
Match Donors
Legacy
Visionary
Innovators
Partners
Friends
| Top Donation Totals | |
|---|---|
| Organization | Donations |
| Riley County Band | $32,568.03 |
| City of Riley Community Building | $12,045.26 |
| Walsburg Excellence | $8,399.21 |
| Community Food Basket serving Northern Riley County | $7,526.06 |
| Flint Hills Foster Teen Camps-Rural Riley County | $7,255.62 |
| Riley County Falcons Trap Team | $6,551.72 |
| Riley County Girls Basketball | $6,514.56 |
| Riley County Football | $6,118.49 |
| Riley County Softball | $5,856.78 |
| Riley County Grade School PTO Playground Enhancement | $4,359.97 |
| Top Gift Counts | |
|---|---|
| Organization | Gifts |
| Riley County Band | 51 |
| Riley County Football | 30 |
| Leonardville Pride | 28 |
| Light Up 66449 | 28 |
| Community Food Basket serving Northern Riley County | 23 |
| Riley County Falcons Trap Team | 23 |
| Riley County Grade School PTO Playground Enhancement | 23 |
| Leonardville Area Business Association | 22 |
| Leonardville Golf Course Improvement Fund | 22 |
| Bountiful Bins | 19 |
